Population of Ireland in 1831
Dublin Penny Journal
September 29, 1832
Vol. 1, No. 14
Having in a former number given an enumeration of Ireland's inhabitants, we now add to it the last census.
LEINSTER
COUNTIES | POPULATION |
Carlow | 81,576 |
Dublin | 183,042 |
Dublin City | 203,652 |
Kildare | 108,401 |
Kilkenny | 169,283 |
Kilkenny City | 23,741 |
King's | 144,029 |
Longford | 112,391 |
Louth | 108,168 |
Drogheda Town | 17,365 |
Meath | 177,023 |
Queen's | 145,843 |
Westmeath | 136,799 |
Athlone Town | 11,362 |
Wexford | 182,991 |
Wicklow | 122,308 |
TOTAL | 1,927,974 |
CONNAUGHT
COUNTIES | POPULATION |
Galway | 394,287 |
Galway Town | 33,120 |
Leitrim | 141,303 |
Mayo | 367,956 |
Roscommon | 239,903 |
Sligo | 171,508 |
TOTAL | 1,348,077 |
MUNSTER
COUNTIES | POPULATION |
Clare | 258,262 |
Cork, East Riding (407,935) | |
Cork, West Riding (292,424) | 700,359 |
Cork City | 107,007 |
Kerry | 219,989 |
Limerick | 233,505 |
Limerick City, including St. Francis Abbey, extra parochial | 66,575 |
Tipperary | 402,598 |
Waterford | 148,077 |
Waterford City | 28,821 |
TOTAL | 2,165,193 |
ULSTER
COUNTIES | POPULATION |
Antrim | 314,608 |
Carrickfergus Town | 8,698 |
Armagh | 220,651 |
Cavan | 228,050 |
Donegal | 298,104 |
Down | 352,571 |
Fermanagh | 149,555 |
Londonderry | 222,416 |
Monaghan | 195,532 |
Tyrone | 302,943 |
TOTAL | 2,293,128 |
Note.—There are sixteen parishes in the county Kerry, and one parish in county Cork, the returns for which are outstanding, from unavoidable circumstances.
Other articles on the Census and Population of Ireland
1861 Census: Decline in the Population of Ireland