1861 Census: Decline in the Population of Ireland
(Famine, Disease and Emigration)
Alexander Thom
Thom's Almanac and Official Directory
1862
Decline of the population in Ireland.—The people of Ireland in 1851 proved to be 1,622,739 less numerous than in 1841, a diminution commonly attributed to the famine consequent on the potato failure in 1845 and subsequent years.
The mortality of that period having been concentrated in workhouses and temporary hospitals, and having ravaged some portions of the country, in which disease prevailed with extraordinary virulence, the great loss of population has been usually accounted for by estimating the deaths generally according to their extent in the severely visited localities; but the Mortality Returns, founded on the Census of 1851, show that the deaths from 1841 were not, in the aggregate, excessive.
In the emigration to America, migration to Great Britain, and the decrease of births, the causes of decline are to be found.
Of the children living in 1841 and 1851, the Census of each period supplies the following totals of the number born within twelve months preceding:—
|
1841 |
1851 |
Leinster |
46,348 |
34,451 |
Munster |
61,389 |
34,653 |
Ulster |
57,466 |
42,875 |
Connaught |
37,263 |
20,613 |
TOTAL |
202,466 |
132,592 |
The decrease of children living in 1851, aged from one month to a year, was, as compared with the enumeration of 1841, so much as 69,874; and the decline in the number of births was operating from 1841.
Of children living in 1841 and 1851, aged from 1 to 9 years, the Census Reports contain the following enumerations, which show a decrease between 1841 and 1851, of 585,322:—
1841 |
1851 |
Born in 1840 |
158,958 |
Born in 1850 |
106,192 |
Born in 1839 |
230,804 |
Born in 1849 |
141,638 |
Born in 1838 |
218,149 |
Born in 1848 |
118,271 |
Born in 1837 |
219,148 |
Born in 1847 |
145,678 |
Born in 1836 |
216,888 |
Born in 1846 |
152,206 |
Born in 1835 |
218,688 |
Born in 1845 |
161,803 |
Born in 1834 |
221,712 |
Born in 1844 |
165,426 |
Born in 1833 |
222,504 |
Born in 1843 |
170,081 |
Born in 1832 |
196,413 |
Born in 1842 |
156,647 |
TOTAL |
1,903,264 |
|
1,317,942 |
Until 1847, emigration did not materially reduce the population. In that year 215,444 persons emigrated to America and the Colonies, being more than double the number of the emigrants in 1846.
In the ten years, from June, 1841, to March, 1851, there emigrated 1,240,737 persons, which materially lessened the number of children to be enumerated in 1851; but this only in part accounts for the great diminution of births after 1841.
The Census Report for 1851 contains a Table showing that if births had taken place in the ratio of 1 to 31 of the population, annually, as in England (without an emigration), the number of children born in Ireland from 1841 to 1851 would have been 2,711,814; and the population in the latter year would have been 9,018,799, instead of 6,552,885.
In this calculation, allowance is made for 1,868,139 deaths; estimating the mortality in the ratio of 1 to 45 of the population in each year; and the births would have thus exceeded the deaths by 843,675.
The actual number of deaths from 1841 to 1851, as ascertained in making the Census, amounted to 1,361,051, and the deaths from extraordinary causes did not amount to one third of this total, thus:—
Deaths from Fever | 222,029 |
Dysentry and Diarrhoea | 134,555 |
Cholera | 35,989 |
Starvation | 21,770 |
Total | 414,343 |
A large proportion of the deaths from such causes occurred in the years of famine, and the mortality in those years was, therefore, excessive; but the total for ten years is not in excess of the ordinary ratio of deaths, even in a declining population, taking the mean of the numbers of the people in 1841 and 1851.
The Census of 1861 gives the population as 5,764,543, being 787,842 less than that of 1851, or a decrease of 12.02 per cent, in the last ten years. During this period as many as 1,163,418 persons emigrated from Ireland.
NUMBER of EMIGRANTS who left each County in Ireland, from the 1st of May, 1851, to the 31st of December, 1860.
PROVINCES
LEINSTER
CARLOW | Emigrated |
1851-52[1] | 4,078 |
1853 | 1,743 |
1854 | 1,593 |
1855 | 743 |
1856 | 642 |
1857 | 629 |
1858 | 435 |
1859 | 376 |
1860 | 400 |
Males | 5,308 |
Females | 5,331 |
Total | 10,639 |
% of 1851 county population | 15.63 |
DUBLIN | Emigrated |
1851-52[1] | 7,210 |
1853 | 2,486 |
1854 | 2,332 |
1855 | 1,963 |
1856 | 2,043 |
1857 | 1,436 |
1858 | 2,052 |
1859 | 2,708 |
1860 | 2,966 |
Males | 12,844 |
Females | 12,352 |
Total | 25,196 |
% of 1851 county population | 6.22 |
KILDARE | Emigrated |
1851-52[1] | 4,495 |
1853 | 2,206 |
1854 | 1,625 |
1855 | 797 |
1856 | 563 |
1857 | 734 |
1858 | 517 |
1859 | 651 |
1860 | 589 |
Males | 6,430 |
Females | 5,747 |
Total | 12,177 |
% of 1851 county population | 12.72 |
KILKENNY | Emigrated |
1851-52[1] | 11,412 |
1853 | 6,394 |
1854 | 4,438 |
1855 | 2,756 |
1856 | 2,037 |
1857 | 2,098 |
1858 | 1,315 |
1859 | 1,514 |
1860 | 1,784 |
Males | 17,037 |
Females | 16,711 |
Total | 33,748 |
% of 1851 county population | 21.26 |
KING'S COUNTY (OFFALY) | Emigrated |
1851-52[1] | 8,178 |
1853 | 3,499 |
1854 | 2,747 |
1855 | 1,341 |
1856 | 1,017 |
1857 | 1,049 |
1858 | 873 |
1859 | 938 |
1860 | 1,225 |
Males | 10,334 |
Females | 10,533 |
Total | 20,867 |
% of 1851 county population | 18.62 |
LONGFORD | Emigrated |
1851-52[1] | 5,985 |
1853 | 2,338 |
1854 | 1,657 |
1855 | 629 |
1856 | 718 |
1857 | 941 |
1858 | 524 |
1859 | 758 |
1860 | 884 |
Males | 7,165 |
Females | 7,269 |
Total | 14,434 |
% of 1851 county population | 17.53 |
LOUTH | Emigrated |
1851-52[1] | 5,871 |
1853 | 3,265 |
1854 | 2,192 |
1855 | 1,175 |
1856 | 1,005 |
1857 | 1,083 |
1858 | 590 |
1859 | 763 |
1860 | 960 |
Males | 8,093 |
Females | 8,811 |
Total | 16,904 |
% of 1851 county population | 15.70 |
MEATH | Emigrated |
1851-52[1] | 9,077 |
1853 | 4,227 |
1854 | 2,901 |
1855 | 1,310 |
1856 | 1,196 |
1857 | 1,385 |
1858 | 803 |
1859 | 1,009 |
1860 | 1,225 |
Males | 11,460 |
Females | 11,673 |
Total | 23,133 |
% of 1851 county population | 16.44 |
QUEEN'S COUNTY (LAOIS) | Emigrated |
1851-52[1] | 8,165 |
1853 | 3,492 |
1854 | 2,661 |
1855 | 1,016 |
1856 | 1,003 |
1857 | 836 |
1858 | 509 |
1859 | 947 |
1860 | 1,101 |
Males | 9,926 |
Females | 9,804 |
Total | 19,730 |
% of 1851 county population | 17.67 |
WESTMEATH | Emigrated |
1851-52[1] | 7,156 |
1853 | 3,062 |
1854 | 2,198 |
1855 | 1,039 |
1856 | 1,195 |
1857 | 970 |
1858 | 688 |
1859 | 923 |
1860 | 1,155 |
Males | 9,491 |
Females | 8,895 |
Total | 18,386 |
% of 1851 county population | 16.50 |
WEXFORD | Emigrated |
1851-52[1] | 10,004 |
1853 | 5,282 |
1854 | 3,987 |
1855 | 1,808 |
1856 | 1,442 |
1857 | 1,726 |
1858 | 1,086 |
1859 | 750 |
1860 | 879 |
Males | 13,819 |
Females | 13,145 |
Total | 26,964 |
% of 1851 county population | 14.97 |
WICKLOW | Emigrated |
1851-52[1] | 3,928 |
1853 | 2,599 |
1854 | 1,268 |
1855 | 873 |
1856 | 419 |
1857 | 595 |
1858 | 769 |
1859 | 504 |
1860 | 198 |
Males | 5,808 |
Females | 5,345 |
Total | 11,153 |
% of 1851 county population | 11.27 |
LEINSTER | Emigrated |
1851-52[1] | 85,559 |
1853 | 40,593 |
1854 | 29,599 |
1855 | 15,450 |
1856 | 13,280 |
1857 | 13,482 |
1858 | 10,161 |
1859 | 11,841 |
1860 | 13,366 |
Males | 117,715 |
Females | 115,616 |
Total | 233,331 |
% of 1851 province population | 13.95 |
CLARE | Emigrated |
1851-52[1] | 18,291 |
1853 | 8,280 |
1854 | 7,410 |
1855 | 3,387 |
1856 | 2,621 |
1857 | 3,034 |
1858 | 2,254 |
1859 | 1,921 |
1860 | 2,485 |
Males | 23,065 |
Females | 26,618 |
Total | 49,683 |
% of 1851 county population | 23.39 |
CORK | Emigrated |
1851-52[1] | 36,089 |
1853 | 21,576 |
1854 | 18,944 |
1855 | 13,943 |
1856 | 15,756 |
1857 | 14,359 |
1858 | 7,263 |
1859 | 7,586 |
1860 | 10,906 |
Males | 72,432 |
Females | 73,990 |
Total | 146,422 |
% of 1851 county population | 22.55 |
KERRY | Emigrated |
1851-52[1] | 17,625 |
1853 | 10,448 |
1854 | 7,283 |
1855 | 4,164 |
1856 | 4,364 |
1857 | 4,348 |
1858 | 1,586 |
1859 | 1,877 |
1860 | 2,788 |
Males | 26,438 |
Females | 28,045 |
Total | 54,483 |
% of 1851 county population | 22.87 |
LIMERICK | Emigrated |
1851-52[1] | 21,842 |
1853 | 10,081 |
1854 | 8,798 |
1855 | 3,702 |
1856 | 4,048 |
1857 | 3,498 |
1858 | 2,653 |
1859 | 2,840 |
1860 | 4,178 |
Males | 29,263 |
Females | 32,377 |
Total | 61,640 |
% of 1851 county population | 23.51 |
TIPPERARY | Emigrated |
1851-52[1] | 28,503 |
1853 | 14,130 |
1854 | 11,391 |
1855 | 5,573 |
1856 | 4,560 |
1857 | 5,170 |
1858 | 2,890 |
1859 | 3,423 |
1860 | 4,579 |
Males | 39,513 |
Females | 40,706 |
Total | 80,219 |
% of 1851 county population | 24.19 |
WATERFORD | Emigrated |
1851-52[1] | 9,419 |
1853 | 6,527 |
1854 | 5,848 |
1855 | 3,277 |
1856 | 3,156 |
1857 | 3,318 |
1858 | 1,857 |
1859 | 2,068 |
1860 | 2,492 |
Males | 20,807 |
Females | 17,155 |
Total | 37,962 |
% of 1851 county population | 23.14 |
MUNSTER | Emigrated |
1851-52[1] | 131,769 |
1853 | 71,042 |
1854 | 59,674 |
1855 | 34,046 |
1856 | 34,505 |
1857 | 33,727 |
1858 | 18,503 |
1859 | 19,715 |
1860 | 27,428 |
Males | 211,518 |
Females | 218,891 |
Total | 430,409 |
% of 1851 province population | 23.17 |
ANTRIM | Emigrated |
1851-52[1] | 8,120 |
1853 | 5,316 |
1854 | 4,425 |
1855 | 6,178 |
1856 | 7,967 |
1857 | 9,514 |
1858 | 9,757 |
1859 | 15,375 |
1860 | 8,877 |
Males | 41,272 |
Females | 34,257 |
Total | 75,529 |
% of 1851 county population | 21.44 |
ARMAGH | Emigrated |
1851-52[1] | 5,405 |
1853 | 3,194 |
1854 | 2,914 |
1855 | 3,385 |
1856 | 3,156 |
1857 | 3,093 |
1858 | 2,695 |
1859 | 2,987 |
1860 | 2,228 |
Males | 15,856 |
Females | 13,201 |
Total | 29,057 |
% of 1851 county population | 14.82 |
CAVAN | Emigrated |
1851-52[1] | 11,500 |
1853 | 5,782 |
1854 | 4,149 |
1855 | 2,462 |
1856 | 2,507 |
1857 | 3,110 |
1858 | 1,574 |
1859 | 2,332 |
1860 | 2,724 |
Males | 17,756 |
Females | 18,384 |
Total | 36,140 |
% of 1851 county population | 20.76 |
DONEGAL | Emigrated |
1851-52[1] | 12,137 |
1853 | 5,746 |
1854 | 4,672 |
1855 | 3,882 |
1856 | 3,314 |
1857 | 2,283 |
1858 | 1,840 |
1859 | 2,293 |
1860 | 1,774 |
Males | 20,465 |
Females | 17,476 |
Total | 37,941 |
% of 1851 county population | 14.87 |
DOWN | Emigrated |
1851-52[1] | 5,971 |
1853 | 4,622 |
1854 | 4,250 |
1855 | 5,155 |
1856 | 4,897 |
1857 | 6,129 |
1858 | 5,633 |
1859 | 6,760 |
1860 | 3,818 |
Males | 28,132 |
Females | 19,103 |
Total | 47,235 |
% of 1851 county population | 14.37 |
FERMANAGH | Emigrated |
1851-52[1] | 4,991 |
1853 | 2,212 |
1854 | 2,056 |
1855 | 1,619 |
1856 | 1,449 |
1857 | 1,615 |
1858 | 844 |
1859 | 951 |
1860 | 1,420 |
Males | 8,889 |
Females | 8,268 |
Total | 17,157 |
% of 1851 county population | 14.78 |
LONDONDERRY | Emigrated |
1851-52[1] | 6,418 |
1853 | 3,489 |
1854 | 2,953 |
1855 | 2,984 |
1856 | 2,660 |
1857 | 2,438 |
1858 | 2,267 |
1859 | 2,338 |
1860 | 1,964 |
Males | 14,838 |
Females | 12,673 |
Total | 27,511 |
% of 1851 county population | 14.33 |
MONAGHAN | Emigrated |
1851-52[1] | 7,759 |
1853 | 3,980 |
1854 | 2,892 |
1855 | 2,020 |
1856 | 2,238 |
1857 | 2,192 |
1858 | 1,586 |
1859 | 1,979 |
1860 | 1,871 |
Males | 13,786 |
Females | 12,731 |
Total | 26,517 |
% of 1851 county population | 18.70 |
TYRONE | Emigrated |
1851-52[1] | 9,146 |
1853 | 5,543 |
1854 | 3,902 |
1855 | 3,922 |
1856 | 3,634 |
1857 | 3,799 |
1858 | 2,983 |
1859 | 3,135 |
1860 | 3,114 |
Males | 20,724 |
Females | 18,454 |
Total | 39,178 |
% of 1851 county population | 15.32 |
ULSTER | Emigrated |
1851-52[1] | 71,447 |
1853 | 39,884 |
1854 | 32,213 |
1855 | 31,607 |
1856 | 31,822 |
1857 | 34,173 |
1858 | 29,179 |
1859 | 38,150 |
1860 | 27,790 |
Males | 181,718 |
Females | 154,547 |
Total | 336,265 |
% of 1851 province population | 16.71 |
GALWAY | Emigrated |
1851-52[1] | 18,006 |
1853 | 8,867 |
1854 | 7,578 |
1855 | 3,158 |
1856 | 2,516 |
1857 | 3,241 |
1858 | 2,163 |
1859 | 2,468 |
1860 | 2,356 |
Males | 24,615 |
Females | 25,738 |
Total | 50,353 |
% of 1851 county population | 15.65 |
LEITRIM | Emigrated |
1851-52[1] | 5,051 |
1853 | 2,122 |
1854 | 1,791 |
1855 | 1,190 |
1856 | 1,365 |
1857 | 1,414 |
1858 | 788 |
1859 | 1,235 |
1860 | 1,472 |
Males | 8,593 |
Females | 7,835 |
Total | 16,428 |
% of 1851 county population | 14.68 |
MAYO | Emigrated |
1851-52[1] | 11,627 |
1853 | 4,208 |
1854 | 3,229 |
1855 | 2,140 |
1856 | 1,444 |
1857 | 1,695 |
1858 | 1,222 |
1859 | 1,559 |
1860 | 1,756 |
Males | 14,275 |
Females | 14,605 |
Total | 28,880 |
% of 1851 county population | 10.52 |
ROSCOMMON | Emigrated |
1851-52[1] | 10,439 |
1853 | 4,151 |
1854 | 3,616 |
1855 | 1,625 |
1856 | 1,746 |
1857 | 1,550 |
1858 | 985 |
1859 | 1,557 |
1860 | 1,654 |
Males | 13,781 |
Females | 13,542 |
Total | 27,323 |
% of 1851 county population | 15.75 |
SLIGO | Emigrated |
1851-52[1] | 4,176 |
1853 | 1,962 |
1854 | 1,612 |
1855 | 1,161 |
1856 | 881 |
1857 | 1,154 |
1858 | 602 |
1859 | 645 |
1860 | 934 |
Males | 6,267 |
Females | 6,860 |
Total | 13,127 |
% of 1851 county population | 10.21 |
CONNAUGHT | Emigrated |
1851-52[1] | 49,299 |
1853 | 21,310 |
1854 | 17,826 |
1855 | 9,274 |
1856 | 7,952 |
1857 | 9,054 |
1858 | 5,760 |
1859 | 7,464 |
1860 | 8,172 |
Males | 67,531 |
Females | 68,580 |
Total | 136,111 |
% of 1851 province population | 13.48 |
IRELAND
IRELAND | County not stated[2] | Emigrated |
1851-52[1] | 4,308 | 342,382 |
1853 | 319 | 173,148 |
1854 | 1,243 | 140,555 |
1855 | 1,537 | 91,914 |
1856 | 3,222 | 90,781 |
1857 | 4,645 | 95,081 |
1858 | 734 | 64,337 |
1859 | 3,429 | 80,599 |
1860 | 7,865 | 84,621 |
Males | 15,900 | 594,382 |
Females | 11,402 | 569,036 |
Total | 27,302 | 1,163,418 |
% of 1851 country population | | 17.75 |
Notes
[1] The Emigration for 1851-52 is given for the last nine months of the year 1851, and the entire year of 1852
[2] The figures for ‘county not stated’ added to the county totals give the total national emigration figures for each year.