Servitors and Irish Natives in the Ulster Plantation
III.—SERVITORS AND IRISH NATIVES.
The following were the Precincts or Baronies set apart for the Servitors, and Irish Natives only:
1.—Precinct of Orier, County Armagh.
Servitors.
- Sir Gerald Moore, Knt. (son of Sir Edward Moore, of Mellifont, near Drogheda, who, in the 16th century, had come from Kent to Ireland, during the war with Shane O’Neill, Prince of Ulster, on whom afterwards Queen Elizabeth conferred the title of “Earl of Tyrone”)
- Sir Oliver St. John.
- Lord Audley.
- Sir Thomas Williams, Knt.
- John Bourchier, Esq.
- Francis Cooke, Esq.
- Charles Poyntz, gent. (a son of Sir John Poyntz, of Acton, in Gloucestershire, England).
- Marmaduke Whitechurch, Esq.
- Captain Henry Adderton.
Natives
No. of the Grant. | Names. | Number of Acres. | Rent in English Money. | ||
£ | s. | d. | |||
1 | Arte McBarron[22] O’Neile (half brother of the Earl of Tyrone) | 2,000 | 21 | 6 | 8 |
2 | Henry McShane[22a] O’Neale | 1,500 | 16 | 0 | 0 |
3 | Tirlogh Groome O’Hanlon, gent. | 140 | 1 | 9 | 11 |
4 | Shane McShane O’Hanlon, gent. | 100 | 1 | 1 | 4 |
5 | Shane McOghie O’Hanlon, gent. | 100 | 1 | 1 | 4 |
6 | Oghie Oge O’Hanlon’s two sons, Felim and Brian, gents. | 200 | 2 | 11 | 3 |
7 | Rorie McFerdoragh O’Hanlon, gent. | 120 | 1 | 5 | 8 |
8 | Shane Oge McShane Roe O’Hanlon, gent. | 120 | 1 | 5 | 8 |
9 | Carbery McCan, gent. | 360 | 3 | 16 | 10 |
10 | Donel McCan, gent. | 80 | 0 | 17 | 2 |
11 | Patrick McManus O’Hanlon, and Ardell Moore O’Mulchrewe | 120 | 1 | 5 | 8 |
12 | Redmond McFerdoragh O’Hanlon | 60 | 0 | 12 | 10 |
13 | Con McTirlogh O’Neill | 360 | 3 | 16 | 10 |
14 | Brian McFelim Roe McDonnell; Hugh McCarbery O’Neale; Shane McTirlogh O’Neale | 240 | 2 | 11 | 3 |
15 | Mulmory McDonell, gent.; Arte McTirlagh O’Neale, gent.; Neale McTirlagh O’Neale, gent. | 240 | 2 | 11 | 3 |
16 | Felim Oge McDonell. gent. | 100 | 1 | 1 | 4 |
17 | Donough Reogh O’Hagan, gent. | 100 | 1 | 1 | 4 |
18 | Calvagh McDonell, gent. | 120 | 1 | 5 | 8 |
19 | Loughlin O’Hagan, gent. | 120 | 1 | 5 | 8 |
20 | Edmond Groome McDonell | 80 | 0 | 17 | 2 |
21 | Alexander Oge McDonell | 83 | 0 | 17 | 2 |
22 | Brian Oge O’Hagan, gent. | 100 | 1 | 1 | 4 |
23 | Colla McArte McDonell, gent. | 120 | 1 | 5 | 8 |
24 | Donough Oge MoMurphie (Murphy), gent. | 180 | 1 | 18 | 6 |
25 | Donnell McHenry O’Neile; Felim McTirlagh Brasselagh O’Neill; Eugene Valley (Owen Ballagh) O’Neyle; Edmond Oge O’Donnelly | 540 | 5 | 16 | 8 |
26 | Owen McHugh O’Neale, gent. | 240 | 2 | 11 | 0 |
27 | Hugh McTirlagh O’Neale; Art McTirlagh O’Neale; Henry McTirlagh O’Neale[23] | 240 | 2 | 11 | 0 |
28 | Rorie McPatrick McCan, gent. | 120 | 1 | 5 | 8 |
29 | Brian, son of Melaghlin, son of Arte O’Neale, gent.. | 60 | 0 | 12 | 10 |
30 | Patrick Moder (O’Hanlon?), gent. | 120 | 1 | 5 | 8 |
31 | Cormac McTirlagh Brassilagh (or Brassil), gent. | 120 | 1 | 5 | 8 |
32 | Tirlagh Oge McTirlagh Brasselagh, gent. | 60 | 0 | 12 | 8 |
33 | Neece Quin | 120 | 1 | 5 | 8 |
34 | Hugh McGilleduffe, gent. | 120 | 1 | 5 | 8 |
35 | Felim O’Quin | 100 | 1 | 1 | 4 |
36 | Cahier O’Mellan, gent. | 100 | 1 | 1 | 4 |
37 | Hugh McBrian McCan | 80 | 1 | 1 | 4 |
38 | Carberie Oge McCan, and Toole McFelim McCann | 160 | 1 | 14 | 4 |
39 | Ardill McFelim O’Hanlon, gent. | 80 | 0 | 17 | 2 |
These natives, although holding but small portions of land each, held them on the same tenures as the other more fortunate undertakers, i.e., as of the Castle of Dublin, in common socage; and subject to the Conditions generally of the Ulster Plantation. They got their Patents for the most part, A.D. 1610, but a few of them did not obtain them until the beginning of 1612.
2.—Precinct of Dungannon, Co. Tyrone.
Servitors:
- Sir Arthur Chichester, the Lord Deputy.
- Sir Thomas Ridgeway.
- Sir Richard Wingfield, Knt.
- Sir Toby Calefield (or Caulfield), Knt.
- Sir Francis Roe, Knt.
Natives
No. of the Grant. | Names. | Number of Acres. | Rent in English Money. | ||
£ | s. | d. | |||
1 | Tirlagh O’Neale. Esq. | 3,330 | 35 | 10 | 5 |
2 | Neale O’Neale, Esq. | 800 | 8 | 10 | 8 |
3 | Bryan O’Neale, Esq. (1-3, brothers) | 370 | 3 | 18 | 11 |
4 | Catherine[24] Ny-Neale, wife of Robert Hovenden, gent. | 700 | |||
1600 in Armagh | |||||
320 | 4 | 14 | 10 | ||
5 | Tirlagh Oge O’Neale, gent. | 400 | 8 | 0 | 0 |
6 | Neal Roe O’Neale | 200 | 0 | 4 | 0 |
7 | Bryan O’Neale, gent. | 1,500 | 3 | 10 | 0 |
8 | Neal O’Neale | 200 | 0 | 4 | 0 |
9 | Henry O’Neale, gent. | 60 | 0 | 8 | 0 |
10 | Charles O’Neale | 360 | 0 | 6 | 0 |
11 | Con Boy O’Neale | 1,160 | 2 | 2 | 0 |
12 | Hugh O’Neale | 120 | 0 | 4 | 0 |
13 | Robert Hovenden, gent. | 140 | 1 | 10 | 0 |
14 | Donill McShane, (surnamed “Mallatus”) | 60 | 0 | 13 | 0 |
15 | Con Boy O’Neale, gent. | 120 | 1 | 6 | 0 |
16 | Hugh McDonnell O’Neale, gent. | 60 | 0 | 13 | 0 |
17 | Cormock McNemee, gent. | 60 | 0 | 13 | 0 |
18 | Tirlagh Oge McBrian O’Neale, gent. | 60 | 0 | 13 | 0 |
19 | Rorie O’Gormley, gent. | 60 | 0 | 13 | 0 |
20 | Jenkin O’Devin, gent. | 60 | 0 | 13 | 0 |
21 | Henry Oge O’Neale, gent. | 60 | 0 | 13 | 0 |
22 | Bryan O’Neale, and Neal Roe | 60 | 0 | 13 | 0 |
23 | Art McRowrie O'Neale, gent. | 60 | 0 | 13 | 0 |
24 | Hugh Groome O’Hagan, gent. | 60 | 0 | 13 | 0 |
25 | Arte McArte O’Neale, gent. | 60 | 0 | 13 | 0 |
26 | Felim McAmallan, gent. | 60 | 0 | 13 | 0 |
27 | Shane McDonell Groome O’Donnily, gent. | 60 | 0 | 13 | 0 |
28 | Shane Roe O’Neale, gent. | 60 | 0 | 13 | 0 |
29 | James McGunchenan, gent. | 60 | 0 | 13 | 0 |
30 | Henry McNeal McArte O’Neale, gent. | 120 | 1 | 6 | 0 |
31 | Edmond Oge O’Haggan, gent. | 120 | 1 | 6 | 0 |
32 | Murtagh O’Quin, gent. | 120 | 1 | 6 | 0 |
33 | Fardoragh O’Haggan, gent. | 60 | 0 | 13 | 0 |
34 | Hugh Groome O’Mulchallane (or O’Mulholland), gent. | 60 | 0 | 13 | 0 |
35 | Felim Boy O’Haggan, gent. | 60 | 0 | 13 | 0 |
36 | Neale O’Quin, gent. | 60 | 0 | 13 | 0 |
37 | Teig McEdmond Oge O’Hagan | 60 | 0 | 13 | 0 |
38 | James Sheale (or Shiel), gent. | 120 | 1 | 6 | 0 |
39 | Owen Roe O’Quin, gent. | 140 | 1 | 10 | 0 |
40 | Bartholomew Owen, gent. | 120 | 1 | 6 | 0 |
41 | Gillaspick McDonnell, gent. | 120 | 1 | 6 | 0 |
42 | Shane McLaughlin O’Donnily, gent. | 60 | 0 | 13 | 0 |
43 | Owen O’Corr, gent. | 120 | 1 | 6 | 0 |
44 | Brian O’Develin, gent. | 120 | 1 | 6 | 0 |
45 | Fardoragh McCahir O’Mallen, gent. | 60 | 0 | 13 | 0 |
48 | Caragh O’Donilly, gent. | 60 | 0 | 13 | 0 |
47 | Owen O’Hagan, gent. | 60 | 0 | 13 | 0 |
48 | Owen Oge McOwen McEviston O’Hagan, gent. | 120 | 1 | 6 | 0 |
49 | Shane McHugh McAderany O’Donilly, gent. | 60 | 0 | 13 | 0 |
50 | Con McTirlagh O’Neale, gent. | 60 | 0 | 13 | 0 |
51 | Felim Groome McFelimy McNeale (O’Neale?), gent. | 60 | 0 | 13 | 0 |
52 | Fardoragh McBrian Carragh O’Neale, gent. | 60 | 0 | 13 | 0 |
53 | Felim Oge O’Mulcreve, gent. | 60 | 0 | 13 | 0 |
54 | Laghlen O’Hagan, gent. | 120 | 1 | 6 | 0 |
55 | Randal McDonnell, gent. | 60 | 0 | 13 | 0 |
56 | Hugh McCawell, gent. | 60 | 0 | 13 | 0 |
67 | Hugh McHugh Morgagh O’Neale, gent. | 60 | 0 | 13 | 0 |
58 | Mary Ny Neal (daughter of Sir Cormack) | 120 | 1 | 6 | 0 |
59 | Tirlagh Oge O’Gormeley, gent. | 60 | 0 | 13 | 0 |
60 | Bryan Crossagh O’Neale (son of Sir Cormack), gent. | 1,000 | 10 | 13 | 4 |
3.—The Precincts of Doe and Fawnett (now Kilmacrenan), Co. Donegal.
Servitors:
- William Stewart, Esq., of Whithorn, in Wightonshire.
- Patrick Crawford, of Lifford, Esq.
- John Vaughan, Esq.
- John Kingsmill, Esq.
- Basill Brooke, Esq.
- Sir Richard Hansard, Knight.
- Thomas Perkins, gent.
- George Hilton, gent.
- Sir Thomas Chichester, Knt.
- Henry Hart, Esq.
- Sir Ralph Bingley, Knight.
- Edward Ellis, gent,
- Henry Vaughan, Esq.
- Sir Richard Bingley, of Westminster, Knight.
- George Gale, gent.
- Charles Grimsditche, gent.
- Thomas Browne, Esq.
Natives:
No. of the Grant. | Names. | Number of Acres. | Rent in English Money. | ||
£ | s. | d. | |||
1 | Walter McLaughlin McSwyne (MacSweeney) gent. | 896 | 9 | 11 | 3 |
2 | Donald McSwine (Fawnett), gent. | 2,000 | 21 | 6 | 8 |
3 | Manus McNeale McSwyne | 64 | 0 | 13 | 4 |
4 | Sir Mulmory McSwyne-na-Doe, Knight | 2,000 | 21 | 6 | 8 |
5 | Donough McSwyne (Banagh), gent. | 2,000 | 21 | 6 | 8 |
6 | Nene Duffe, Neene James (or Nene Dubh, daughter of James MacDonnell, and widow of Hugh, son of Manus O’Donnell) | 596 | 6 | 0 | 0 |
7 | Honora Bourk, or Widow O’Boyle | 403 | 4 | 13 | 4 |
S | Tirlagh O’Boyle, gent. | 2,000 | 21 | 6 | 8 |
9 | Neale Garrow McRorie O’Donnell, gent. | 128 | 1 | 7 | 3½ |
10 | Caffer McHugh Duffe O’Donnell, gent. | 128 | 1 | 7 | 3½ |
11 | Hugh Boy McQuin, gent. | 128 | 1 | 7 | 3½ |
12 | Donell McQuin, gent. | 128 | 1 | 7 | 3½ |
13 | Hugh Boy McSwyne, gent. | 128 | 1 | 7 | 3½ |
14 | Patrick Crone McCree, gent. | 128 | 1 | 7 | 3½ |
15 | Neale McMulmorie McSwine, gent., and Tirlogh Carragh McSwine, gent. | 128 | 1 | 7 | 3½ |
16 | Owen McGillpatrick, gent. | 128 | 1 | 7 | 3½ |
17 | Farroll McHugh O’Galchor (O’Gallagher), gent. | 64 | 0 | 13 | 7¾ |
18 | Donnell Groome McArte | 64 | 0 | 13 | 7¾ |
19 | Grany Ny Donnell | 128 | 1 | 7 | 3½ |
20 | Murtagh O’Dowgan, Owen Modder McSwine, Owen McMorphy, Donell O’Deveney, Donongh O’Seren, Calvagh McBryan Roe McSwine, and Neal McSwine | ||||
21 | Hugh McHugh Duffe O’Donnell, gent. | 1,000 | 10 | 13 | 4 |
22 | Donnell Ballach O’Galchor; Dowltagh McDonnell Ballach; Edmond Boy O’Boyle; Tirlagh Oge O’Boyle, Irrel O’Boyle, Cahir McMalcavow (O’Boyle); Shane McTirlagh (O’Boyle); Dowaltagh McGillduffe, Farrell; McTirlagh Oge (O’Boyle), Loy O’Cleary, and Shane O’Cleary | 960 | 10 | 4 | 10 |
23 | Owen Oge McOwen, and Owen McOwen Edeganny | 128 | 1 | 8 | 0 |
4.—Precinct of Clinawly (now the Barony of Glenawley), County Fermanagh.
Servitors:
- Sir John Davys (or Davis), Knight
- Samuel Harrison, Esq.
- Peter Mostin (or Mostyn), gent.
Natives:
No. of the Grant. | Names. | Number of Acres. | Rent in English Money. | ||
£ | s. | d. | |||
1 | Cormack O’Cassida (O’Cassidy), gent. | 100 | 1 | 1 | 3 |
2 | Donell Dean Magwire (or Maguire), and James McDonough Maguire, gents; in all | 300 | 3 | 4 | 0 |
3 | Rorie McAdegany Magwire, Owen McCoconaght Maguire, and Donnell Oge O’Muldoon, gents; in all | 150 | 1 | 12 | 0 |
4 | Donough Oge Maguire, gent. | 100 | 1 | 1 | 4 |
5 | Felim Oge Magwire, gent. | 190 | 2 | 0 | 7 |
6 | Cahell McGilleduffe Magwire, gent. | 100 | 1 | 1 | 4 |
7 | Redmond McGillpatrick Magwire, gent. | 190 | 2 | 0 | 7 |
8 | Shane McHugh, gent. | 350 | 3 | 14 | 8 |
9 | Donell McCormock, gent. | 50 | 0 | 10 | 8 |
10 | Coconaght McHugh, gent. | 50 | 0 | 10 | 8 |
11 | Donough Oge McHugh, gent. | 60 | 0 | 10 | 8 |
12 | Donough Oge McDonaghy Magwire, gent. | 145 | 2 | 1 | 8 |
13 | Felim McAwly, gent. | 50 | 0 | 10 | 8 |
14 | Bryan Oge Magwire, gent. | 145 | 2 | 1 | 8 |
15 | Donough McRorie (Magwire), gent. | 50 | 0 | 10 | 8 |
16 | Rorie Magwire, gent. | 100 | 1 | 1 | 4 |
17 | Thomas McJames McDun Magwire, Bryan McJames McDun Magwire, and Hugh McJames McDun Magwire, gents. | 120 | 1 | 5 | 8 |
18 | Tirlogh Moyle Magwire, gent. | 300 | 3 | 4 | 0 |
19 | Bryan McThomas Magwire, gent. | 220 | 2 | 7 | 0 |
20 | Patrick McDonell, gent. | 120 | 1 | 5 | 8 |
21 | Shane McEnabb (or McCabe), gent. | 130 | 1 | 7 | 10 |
22 | Patrick McHugh Magwire, gent. | 140 | 1 | 10 | 0 |
23 | Bryan O’Corcoran, gent. | 120 | 1 | 5 | 8 |
24 | Edmund McBryan McShane, gent. | 140 | 1 | 10 | 0 |
25 | Felim Duffe McBrien, gent. | 100 | 1 | 1 | 4 |
26 | Cormock McDonell, gent. | 100 | 1 | 1 | 4 |
27 | Connor McTirlagh (McDonell), gent. | 100 | 1 | 1 | 4 |
28 | Bryan McMulrony (McDonell), gent. | 240 | 2 | 11 | 4 |
29 | John Magwire, gent. | 140 | 1 | 10 | 0 |
30 | Donell Groome McArte, gent. | 150 | 1 | 12 | 4 |
31 | Hugh O’Flanegan, gent. | 192 | 2 | 1 | 0 |
32 | Oghy O’Hossy, gent. | 60 | 0 | 12 | 10 |
33 | Cormac Oge McHugh, gent. | 180 | 1 | 18 | 4 |
34 | Shane McDevett (or McDavitt), gent. | 60 | 0 | 13 | 0 |
35 | Shane McDonell Ballagh, and Brian O’Skanlan; in all | 120 | 1 | 5 | 8 |
36 | Shane Evarr Magwire, gent. | 96 | 1 | 0 | 4 |
37 | Cormock McBryan Magwire, gent. | 96 | 1 | 0 | 4 |
38 | Cormock McCollo Magwire, gent | 144 | 1 | 11 | 0 |
39 | Cnogher Glasse Magwire, gent. | 48 | 0 | 10 | 4 |
40 | Henry McElynan, gent. | 48 | 0 | 10 | 4 |
41 | Felim McElynan, gent. | 48 | 0 | 10 | 4 |
42 | Meloghlin Oge McCorr, gent. | 50 | 0 | 10 | 8 |
43 | Connell McWorrin, gent. | 100 | 1 | 1 | 4 |
44 | Moriertagh O’Flanegan, gent. | 100 | 1 | 1 | 4 |
45 | Hugh Boy Magwire, gent. | 96 | 1 | 0 | 4 |
46 | Patrick McHugh, gent. | 50 | 0 | 10 | 8 |
47 | Rorie McDonough Magwire, and Pat Ballagh Magwire, gents. | 190 | 2 | 0 | 8 |
48 | Tirlagh Mergagh Magwire, and Felim Duffe McRorie Magwire, gents. | 100 | 1 | 1 | 4 |
49 | Garrett Magwire, and John Magwire, gents. | 60 | 0 | 13 | 0 |
“The above grantees to hold for ever, as of the Castle of Dublin, in common socage, and subject to the Conditions of the Plantation of Ulster.”
5.—Precinct of Coole and Tircannada,[25] Co. Fermanagh.
Servitors:
- Sir Henry Folliott, Knight.
- Roger Atkinson.
- William Cole, Esq.
- Paul Goore (or Gore), Esq.
Natives:
No. of the Grant. | Names. | Number of Acres. | Rent in English Money. | ||
£ | s. | d. | |||
1 | Con McShane O’Neale, gent. | 1,500 | 16 | 0 | 0 |
2 | Bryan Maguyre, gent. | 2,000 | 21 | 6 | 0 |
3 | Tirlagh Magwire, gent. | 500 | 5 | 6 | 8 |
4 | John Magwire, gent. | 120 | 1 | 5 | 8 |
5 | Richard Magwire, gent. | 120 | 1 | 5 | 8 |
6.—Precinct of Tullaghah (or Tullyhaw), County Cavan.
Servitors:
- Sir George and Sir Richard Greame (or Graham), Knights.
- Hugh Coolme (or Culme) and Walter Talbott, Esq.
- Nicholas Pynnar, Esq., known by his Survey of the Ulster Plantation, which has been called Pynnar’s Survey.
- Bryan McPhilip O’Reyly (or O’Reilly) and Edward Rutlidge, gents.
- Thomas Johnes (or Jones), gent.
Natives:
No. of the Grant. | Names. | Number of Acres. | Rent in English Money. | ||
£ | s. | d. | |||
1 | John and Connor O’Reilly, gents. | 300 | 3 | 4 | 0 |
2 | Cahir McOwen (O’Reilly), gent. | 300 | 3 | 4 | 8 |
3 | Cahell McOwen O’Reyly, gent. | 300 | 3 | 4 | 8 |
4 | Donell McOwen (O’Reyly), gent. | 150 | 1 | 12 | 0 |
5 | Owen O’Sheredan (or O’ Sheridan), gent. | 200 | 2 | 2 | 8 |
6 | Cahill McBrien O’Reily, gent. | 100 | 1 | 1 | 4 |
7 | Felim McGawran (or McGauran), gent. | 1,000 | 10 | 13 | 4 |
8 | Mulmore McHugh McFarrall O’Reyly, gent. | 300 | 3 | 4 | 0 |
9 | Cormacke McGawran | 175 | 1 | 17 | 4 |
10 | Donough Magauran, gent. | 75 | 0 | 16 | 0 |
11 | Hugh McManus Oge Magauran, gent. | 150 | 1 | 12 | 0 |
12 | Breene Oge McGauran, gent. | 200 | 2 | 2 | 8 |
13 | Mulmorie McTirlagh O’Reily, gent. | 200 | 2 | 2 | 8 |
14 | Felim, Brian, and Cahir, sons of Hugh O’Reyly, late of Ballaghaneo | 200 | 2 | 2 | 8 |
15 | Tirlagh McHugh McBryan Bane O’Reylie | 150 | 1 | 12 | 0 |
16 | Bryan McKernan, gent. | 400 | 4 | 5 | 4 |
17 | Donnell McFarrall Oge McKernan, gent. | 100 | 1 | 1 | 4 |
18 | Callo (or Calvagh) O’Gowne (or O’Gowan), gent. | 150 | 1 | 12 | 0 |
19 | Shane McCabe, gent. | 200 | 2 | 2 | 8 |
20 | Wony (or Una) McThomas McKernan | 100 | 1 | 1 | 4 |
21 | Donill Backagh McShane O’Reyly, gent. | 200 | 2 | 2 | 8 |
22 | Bryan McShane O’Reyly, gent. | 300 | 3 | 4 | 0 |
“The above-named grantees to hold for ever, as of the Castle of Dublin, in common socage, and subject to the Conditions of the Plantation of Ulster.”
7.—Precinct of Clonmahone (now Clonmahon, Co. Cavan).
Servitors:
- Sir Oliver Lambert, Knight.
- Joseph Johnes (or Jones), gent.
- John Russon, gent.
- Anthony Atkinson, gent.
Natives:
No. of the Grant. | Names. | Number of Acres. | Rent in English Money. | ||
£ | s. | d. | |||
1 | Mulmorie McHugh Connalagh O’Rely, gent. | 2,000 | 21 | 6 | 8 |
2 | Gerald Fleming, Esq. | 475 | 5 | 1 | 4 |
3 | Hugh McBrien O’Reyly, gent. | 100 | 1 | 1 | 4 |
4 | Edward Nugent, gent. | 162 | 1 | 15 | 0 |
5 | Christopher Nugent, gent. | 450 | 4 | 16 | 0 |
6 | Edward Nugent, gent. | 200 | 2 | 2 | 8 |
7 | Philip McTirlagh Bradie (or Brady), gent. | 300 | 3 | 4 | 0 |
8 | Richard Fitzsimons | 50 | 0 | 10 | 0 |
8.—Precinct of Castle Rahen (now Castle Rahan), Co. Cavan.
Servitors:
- Sir John Elliott, Knight.
- John Ridgeway, Esq.
- Sir William Taaffe, Knight.
- Roger Garth, gent.
- Sir Edmund Fettiplace, Knight.
Natives:
No. of the Grant. | Names. | Number of Acres. | Rent in English Money. | ||
£ | s. | d. | |||
1 | Walter, Thomas, and Patrick Bradie, gents. | 800 | 7 | 9 | 4 |
2 | Cahir McShane O’Reily, of Cornegall, gent. | 300 | 3 | 4 | 0 |
3 | Barnaby Reily, of Nacorraghes, gent. | 150 | 1 | 12 | 0 |
4 | Shane McHugh O’Reily, of Ballaghana, gent. | 475 | 5 | 1 | 4 |
5 | Thomas McJames Bane (O’Reily), of Kilmore, gent. | 50 | 0 | 10 | 8 |
6 | Philip McBrien McHugh O’Reily, gent. | 300 | 3 | 4 | 0 |
7 | Owen McShane O’Reily, gent. | 200 | 2 | 2 | 8 |
8 | Bryan O’Coggye O’Reily | 400 | 4 | 5 | 0 |
9 | Mulmorie McOwen O’Reily | 200 | 2 | 2 | 8 |
10 | Hugh Roe McShane O’Reily | 200 | 2 | 2 | 8 |
11 | Philip and Shane O’Reily, brothers | 300 | 3 | 4 | 0 |
12 | Shane McPhilip O’Reily, gent. | 900 | 9 | 12 | 0 |
13 | Shane Bane O’Moeltully (or Flood), gent. | 50 | 0 | 10 | 8 |
14 | Edward Nugent, gent. | 100 | 1 | 1 | 4 |
15 | Owen McMulmorie O’Reily, gent. | 500 | 5 | 6 | 8 |
16 | Hugh McGlasney (O’Reily), gent. | 100 | 1 | 1 | 4 |
17 | Shane McPhilip O’Reily | 25 | 0 | 5 | 4 |
“The above Native grantees to hold for ever, as of the Castle of Dublin, in common socage, and subject to the Conditions of the Plantation of Ulster.”
9.—Precinct of Tullaghgarvy, County Cavan.
Servitors:
- Sir Thomas Ashe, Knight; and John Ashe, gent.
- Archibald and Brent Moore (brothers), gents.
- Captain Richard Tirrell, Esq.
Natives:
No. of the Grant. | Names. | Number of Acres. | Rent in English Money. | ||
£ | s. | d. | |||
1 | Mulmorie Oge O’Reylie, gent. | 3,000 | 32 | 0 | 0 |
2 | Mulmorie McPhilip O’Reilie, Esq. | 1,000 | 10 | 13 | 4 |
3 | Hugh O’Reylie, Esq. | 1,000 | 10 | 13 | 4 |
4 | Terence Braddy (or Brady), gent. | 150 | 1 | 12 | 0 |
5 | Morish McTully (or Flood), gent. | 300 | 3 | 4 | 0 |
6 | Thomas Braddy, gent. | 150 | 1 | 12 | 0 |
7 | Connor McShane Roe O’Bradie, gent. | 150 | 1 | 12 | 0 |
8 | Henry Betagh (or Beatty), gent. | 262 | 2 | 15 | 0 |
“All the above-named Native grantees to hold for ever, as of the Castle of Dublin, in common socage, and subject to the Conditions of the Plantation of Ulster.”
End of the Servitors, and Native Grantees.
Notes
[22] McBarron; We now would read this name: “Arte O’Neile, son of the Baron,” (namely, Ferdorogh O’Neill, Baron of Dungannon, a son of Conn Bacchach O’Neill, Prince of Tyrone). And in No. 2 Grant we would read: “Henry O’Neale, son of Shane” (O’Neill). At the period of the Ulster Plantation, however, it was the custom to write the names of persons as in this and the following Returns.
[23] O’Neale: These three—Hugh, Art, and Henry O’Neale—were brothers; and sons of Sir Tirlagh McHenry O’Neill, of the Fewes.
[24] Catherine: This Catherine was first married to Terence (or Tirlagh) Oge O’Neill, son of Sir Henry Oge O’Neill, who, with his eldest son Tirlagh had fallen in the English service at the time of Sir Cahir O’Dogherty’s revolt. By that marriage said Catherine was the mother of Felimy Roe O’Neill, who, A.D. 1641, became the Irish leader.
[25] Tircannada: The Plantation precinct of Coole and Tircannada was commensurate with the two present baronies of Magherastephane and Tirkennedy.