Fifty most common Surnames in Scotland (1863)
The following Table exhibiting the Fifty most common Surnames in Scotland, as ascertained from the General Index to the Birth Registers for the year 1863, is extracted from the 12th Annual Report of the Registrar-General for Scotland.
N.B.—Population of 1863 estimated at 3,101,345 persons.
No. on List | Surnames | Estimated Number in entire Population in 1863 |
1 | *Smith, | 44,200 |
2 | *M‘Donald, | 36,600 |
3 | *Brown, | 33,800 |
4 | *Thomson, | 31,200 |
5 | Robertson, | 31,200 |
6 | *Stewart, | 30,600 |
7 | Campbell, | 30,200 |
8 | Wilson, | 29,300 |
9 | Anderson, | 26,500 |
10 | Scott, | 22,400 |
11 | *Miller, | 21,400 |
12 | McKenzie, | 21,300 |
13 | *Reid, | 19,700 |
14 | Ross, | 19,000 |
15 | M‘Kay, | 18,700 |
16 | *Johnston, | 18,000 |
17 | *Murray, | 17,900 |
18 | *Clark, | 17,800 |
19 | *Paterson, | 17,700 |
20 | Young, | 17,600 |
21 | *Fraser, | 17,500 |
22 | *M‘Lean, | 16,800 |
23 | Henderson, | 16,500 |
24 | Mitchell, | 16,100 |
25 | *Morrison, | 15,700 |
26 | Cameron, | 15,300 |
27 | Watson, | 15,000 |
28 | Walker, | 14,600 |
29 | Taylor, | 14,400 |
30 | M‘Leod, | 14,300 |
31 | *Ferguson, | 13,200 |
32 | Duncan, | 12,900 |
33 | Gray, | 12,700 |
34 | Davidson, | 12,600 |
35 | Hunter, | 12,200 |
36 | Hamilton, | 12,000 |
37 | *Kerr, | 11,700 |
38 | Grant, | 11,400 |
39 | M‘Intosh, | 11,400 |
40 | *Graham, | 11,200 |
41 | *White, | 11,100 |
42 | *Allan, | 10,900 |
43 | *Simpson, | 10,700 |
44 | M‘Gregor, | 10,400 |
45 | *Munro, | 10,300 |
46 | Sinclair, | 10,200 |
47 | Bell, | 10,100 |
48 | Martin, | 10,000 |
49 | *Russell, | 9,500 |
50 | Gordon, | 9,500 |
*Note.—The Surnames indicated by an asterisk occur under two or more different spellings.