Summary of Names
In addition to the foregoing there are a number of foreigners who have settled in Ireland from France, Germany, Italy, and other countries, and whose names appear in our Indexes.
Though “Birthplace” is not an accurate test of nationality, it may be of interest to attach the following Table extracted from the Census of 1891, which shows the Birthplaces of the persons enumerated in Ireland according to each Census from 1841 to 1891:—
Birthplace | |||||||
Great Britain | |||||||
Census Periods | Province of Leinster | Province of Munster | Province of Ulster | Province of Connaught | England and Scotland | Wales | Born Abroad |
1841, | 1,932,243 | 2,394,988 | 2,390,028 | 1,423,257 | 21,552 | 8,585 | 4,471 |
1851, | 1,614,160 | 1,853,628 | 2,015,424 | 1,018,446 | 34,454 | 12,312 | 9,961 |
1861, | 1,398,956 | 1,502,669 | 1,905,886 | 913,052 | 50,761 | 16,861 | 10,379 |
1871, | 1,266,010 | 1,375,600 | 1,815,901 | 849,246 | 67,881 | 20,318 | 17,010 |
1881, | 1,203,364 | 1,316,273 | 1,720,742 | 821,908 | 69,382 | 22,328 | 19,535 |
1891, | 1,113,585 | 1,154,803 | 1,587,271 | 725,722 | 74,523 | 27,323 | 21,330 |
From this Table it will be seen that the number of persons resident in Ireland at the time of each Census, but born elsewhere, has largely increased at each decennial period.