The English Monarchs within the foregoing Periods
The Migrations[1] in the foregoing periods took place in the reigns of the following English Monarchs:
Name of Sovereign. | Began to Reign | No. of Migration in each Reign. | ||
Henry II. | … | 1154 | … | 8 |
Richard I. | … | 1189 | … | 0 |
John | … | 1199 | … | 1 |
Henry III. | … | 1216 | … | 9 |
Edward I. | … | 1272 | … | 12 |
Edward II. | … | 1302 | … | 11 |
Edward III. | … | 1326 | … | 15 |
Richard II. | … | 1377 | … | 3 |
Henry IV. | … | 1399 | … | 4 |
Henry V. | … | 1413 | … | 3 |
Henry VI. | … | 1422 | … | 1 |
Edward IV. | … | 1461 | … | 1 |
Edward V. | … | 1483 | … | 0 |
Richard III. | … | 1483 | … | 0 |
Henry VII. | … | 1485 | … | 2 |
Henry VIII. | … | 1509 | … | 8 |
Total | 78 |
Notes
[1] Migrations: The names of the English settlers who came into Ireland in each of the foregoing migrations, as well as those who afterwards settled in Ireland, are given in the following sections of this Paper.